<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IDT Energy World &#187; savings</title>
	<atom:link href="http://www.idtenergyworld.com/tag/savings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idtenergyworld.com</link>
	<description>Electricity and Gas for the World!</description>
	<lastBuildDate>Mon, 14 May 2012 05:28:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Winter Energy Saving Tips from IDT Energy</title>
		<link>http://www.idtenergyworld.com/winter-energy-saving-idt-energy/</link>
		<comments>http://www.idtenergyworld.com/winter-energy-saving-idt-energy/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 07:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[caulking]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[leaks]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[weatherstripping]]></category>

		<guid isPermaLink="false">http://www.idtenergyworld.com/?p=392</guid>
		<description><![CDATA[The following video presents six great money saving ideas which are easy to do and have the potential to save you bundles of energy this winter. IDT Energy wishes you a warm, energy saving winter.]]></description>
			<content:encoded><![CDATA[<p>The following video presents six great money saving ideas which are easy to do and have the potential to save you bundles of energy this winter. IDT Energy wishes you a warm, energy saving winter.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/xcgZtZO6qWU?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="360" src="http://www.youtube.com/v/xcgZtZO6qWU?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idtenergyworld.com/winter-energy-saving-idt-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDT Energy: Prevent Air Infiltration and Save</title>
		<link>http://www.idtenergyworld.com/idt-energy-prevent-air-infiltration-and-save/</link>
		<comments>http://www.idtenergyworld.com/idt-energy-prevent-air-infiltration-and-save/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 11:50:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[caulking]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[leaks]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[weatherstripping]]></category>

		<guid isPermaLink="false">http://www.idtenergyworld.com/?p=390</guid>
		<description><![CDATA[When the cold air is blowing outside it is a tough job to keep the warm air in and the cold air out. But to the extent that homeowners can achieve this goal is the extent to which they can save energy heating their homes during the cold winter months. The first step in preventing [...]]]></description>
			<content:encoded><![CDATA[<p>When the cold air is blowing outside it is a tough job to keep the warm air in and the cold air out. But to the extent that homeowners can achieve this goal is the extent to which they can save energy heating their homes during the cold winter months.</p>
<p>The first step in preventing leakage of warm air out and cold air in is to detect the places where the leakage is occurring.  Check places like:</p>
<ul>
<li>Door and window frames</li>
<li> Mail chutes</li>
<li> Electrical and gas service entrances</li>
<li> Cable TV and phone lines</li>
<li> Outdoor water faucets</li>
<li> Dryer vents which pass through walls</li>
<li> Bricks, siding and stucco</li>
<li> Air conditioners</li>
<li> Vents and fans</li>
</ul>
<p>Once the leaks are spotted, they can be sealed with caulking and weatherstripping.  IDT Energy encourages consumers of energy to prevent leakage and save money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idtenergyworld.com/idt-energy-prevent-air-infiltration-and-save/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Money Ideas for Heating Water from IDT Energy</title>
		<link>http://www.idtenergyworld.com/saving-money-heating-water-idt-energy/</link>
		<comments>http://www.idtenergyworld.com/saving-money-heating-water-idt-energy/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 11:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[heating water]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.idtenergyworld.com/?p=387</guid>
		<description><![CDATA[Between 14 and 25 percent of all the energy used at home goes to heating water. Therefore finding ways to heat water more efficiently can save families lots of money during the course of the year. IDT Energy suggests several methods which can be incorporated into a normal household which have the potential of saving [...]]]></description>
			<content:encoded><![CDATA[<p>Between 14 and 25 percent of all the energy used at home goes to heating water. Therefore finding ways to heat water more efficiently can save families lots of money during the course of the year.</p>
<p>IDT Energy suggests several methods which can be incorporated into a normal household which have the potential of saving lots of energy and money:</p>
<ul>
<li>Find ways to decrease household use of hot water: begin by fixing leaky faucets, installing low-flow fixtures and purchasing dishwashers and washing machines which are energy efficient.</li>
<li>By installing a timer you can take advantage of only heating your water during the off-peak hours as well as turning off the water heater at night when it is not needed.</li>
<li>An interesting technology which can help save a lot of energy is a <a href="http://www.watercycles.ca/">drain-water recovery system</a>. Since about 80-90% of the energy used to heat water at home ends up just going down the drain, it is logical to try and recover some of that energy. The system works by pre-heating the cold water going into to water heater or other fixtures using the heat from discarded water.</li>
</ul>
<p>IDT Energy is interested in helping consumers to save energy, and thus save money, on their household energy bills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idtenergyworld.com/saving-money-heating-water-idt-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDT Energy Summer Saving Ideas</title>
		<link>http://www.idtenergyworld.com/summer-savings-from-idt-energy/</link>
		<comments>http://www.idtenergyworld.com/summer-savings-from-idt-energy/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 19:46:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[dishwashers]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[refrigerators]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.idtenergyworld.com/?p=352</guid>
		<description><![CDATA[IDT Energy suggests watching this video and learning some easy ways to save energy during the hot months of summer.]]></description>
			<content:encoded><![CDATA[<p>IDT Energy suggests watching this video and learning some easy ways to save energy during the hot months of summer.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/OFNVBZ57q8A?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="349" src="http://www.youtube.com/v/OFNVBZ57q8A?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idtenergyworld.com/summer-savings-from-idt-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Savings from IDT Energy</title>
		<link>http://www.idtenergyworld.com/summer-savings-idt-energy/</link>
		<comments>http://www.idtenergyworld.com/summer-savings-idt-energy/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 17:16:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[energy saving tips]]></category>

		<guid isPermaLink="false">http://www.idtenergyworld.com/?p=345</guid>
		<description><![CDATA[Summer has finally hit New York in its full blown fury, and IDT Energy is back again with some simple but effective ways to help families, businesses and consumers of all kinds save money. Try out some of these ideas and keep cool while keeping your money in your pockets: 1.    Whenever possible use natural [...]]]></description>
			<content:encoded><![CDATA[<p>Summer has finally hit New York in its full blown fury, and IDT Energy is back again with some simple but effective ways to help families, businesses and consumers of all kinds save money.</p>
<p>Try out some of these ideas and keep cool while keeping your money in your pockets:</p>
<p>1.    Whenever possible use natural ventilation to cool down your house, especially on cooler nights with a breeze blowing.<br />
2.    Try curtains, blinds and other window dressings to keep out the heat and keep in the cooler, air-conditioned air you paid so much money to acquire.<br />
3.    Keep the thermostat as high as is comfortable, and use a programmable thermostat whenever possible.<br />
4.    Ceiling fans are a low-cost way to keep the breeze blowing.<br />
5.    Insulate or install energy saving windows, skylights and doors.</p>
<p>IDT Energy wishes New Yorkers a cool, comfortable and money saving summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idtenergyworld.com/summer-savings-idt-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDT Energy: Saving Energy Equals Saving Money</title>
		<link>http://www.idtenergyworld.com/idt-energy-saving-energy-equals-saving-money/</link>
		<comments>http://www.idtenergyworld.com/idt-energy-saving-energy-equals-saving-money/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 12:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[air conditioners]]></category>
		<category><![CDATA[CFLS]]></category>
		<category><![CDATA[dishwashers]]></category>

		<guid isPermaLink="false">http://www.idtenergyworld.com/?p=338</guid>
		<description><![CDATA[It is no secret that there are many good reasons to conserve on the resources which we use. IDT Energy acknowledges that for many people saving money on their monthly expenses has become a priority, and a great place to begin that savings campaign is right inside our own homes. Electric Lights Remember to turn [...]]]></description>
			<content:encoded><![CDATA[<p>It is no secret that there are many good reasons to conserve on the resources which we use. IDT Energy acknowledges that for many people saving money on their monthly expenses has become a priority, and a great place to begin that savings campaign is right inside our own homes.</p>
<h3>Electric Lights</h3>
<ul>
<li> Remember to turn them off whenever you step out of the room.</li>
<li>Switch to compact fluorescent light bulbs, CFLs, especially in the most frequently used lamps.</li>
<li>Use natural light whenever possible.</li>
</ul>
<h3>Hot Water</h3>
<ul>
<li> Turn the thermostat down on the hot water heater. There is no need to get scalded when you open the hot water faucet, and lowering the thermostat also makes taking a bath safer, especially if you have children in the house.</li>
</ul>
<ul>
<li> Buy low-flow shower heads and aerators for your sinks.</li>
</ul>
<ul>
<li> Turn off the water when soaping up your dishes. Wash with hot water, but rinse in cold water, whenever possible.</li>
</ul>
<ul>
<li> Fill the dishwasher before using. Running a half-empty dishwasher wastes a lot of water.</li>
</ul>
<h3>Air Conditioner</h3>
<ul>
<li> Raise the thermostat to a comfortable coolness. There is no reason to have to wear a sweater inside your house on a hot summer day.</li>
</ul>
<ul>
<li> Turn off the air conditioner when not at home, or at night when you are asleep.</li>
</ul>
<ul>
<li> Purchase a programmable thermostat which will automatically turn off the ac after you leave the house, at night while you are asleep, and turn on the ac a few minutes before you get home. In this way you will get maximum comfort along with maximum energy savings.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.idtenergyworld.com/idt-energy-saving-energy-equals-saving-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDT Energy Suggests Unplugging Appliances to Save</title>
		<link>http://www.idtenergyworld.com/idt-energy-suggests-unplugging-appliances-to-save/</link>
		<comments>http://www.idtenergyworld.com/idt-energy-suggests-unplugging-appliances-to-save/#comments</comments>
		<pubDate>Sun, 08 May 2011 09:19:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[unplug appliances]]></category>

		<guid isPermaLink="false">http://www.idtenergyworld.com/?p=329</guid>
		<description><![CDATA[IDT Energy encourages consumers to watch the following video and learn how to save electricity by unplugging appliances when they are not in use.]]></description>
			<content:encoded><![CDATA[<p>IDT Energy encourages consumers to watch the following video and learn how to save electricity by unplugging appliances when they are not in use.</p>
<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/Qo3Fzm4vRsc?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/Qo3Fzm4vRsc?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idtenergyworld.com/idt-energy-suggests-unplugging-appliances-to-save/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delicious Ideas For Saving in the Kitchen</title>
		<link>http://www.idtenergyworld.com/delicious-ideas-for-saving-in-the-kitchen/</link>
		<comments>http://www.idtenergyworld.com/delicious-ideas-for-saving-in-the-kitchen/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 13:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cooking]]></category>
		<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.idtenergyworld.com/?p=172</guid>
		<description><![CDATA[The way you cook can be energy efficient or wasteful. Two people cooking the same meal can use vastly different amounts of energy doing it.]]></description>
			<content:encoded><![CDATA[<p>The way you cook can be energy efficient or wasteful. Two people cooking the same meal can use vastly different amounts of energy doing it. By simply covering a pot when boiling water can save half the energy and time than trying to boil water in an uncovered pot.</p>
<p>The types of pots and pans used in the kitchen can also make a big difference. If you have an electric stove, make sure the pots you use are flat bottomed and make full contact with the eyes.</p>
<p>On gas stoves, keep the grease catchers under the burners clean. The shiny metal that they are made from actually reflects the heat back up into the pot and reduces cooking time.<br />
Use the smallest pot that you can for the meal that you are making. Heating up a large pot to cook a small amount of food is a waste of energy. Also, whenever possible use a toaster oven or microwave to warm up leftovers of make small amounts of food. Microwaves are among the most energy efficient appliances around, using two thirds less power than electric ovens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idtenergyworld.com/delicious-ideas-for-saving-in-the-kitchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDT Energy Invites You to Save in the Kitchen</title>
		<link>http://www.idtenergyworld.com/idt-energy-invites-you-to-save-in-the-kitchen/</link>
		<comments>http://www.idtenergyworld.com/idt-energy-invites-you-to-save-in-the-kitchen/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 13:22:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[Kitchen]]></category>

		<guid isPermaLink="false">http://www.idtenergyworld.com/?p=170</guid>
		<description><![CDATA[Induction creates heat more quickly by accelerating metal molecules magnetically in such materials as steel, cast iron and some stainless steel pots.]]></description>
			<content:encoded><![CDATA[<p>It is possible to save energy when you cook. You might consider purchasing a new type of stove which uses “induction” to heat your food. Induction creates heat more quickly by accelerating metal molecules magnetically in such materials as steel, cast iron and some stainless steel pots. When the pot is removed from the eye of the stove it cools much faster than ordinary stoves.</p>
<p>A stove that heats using induction transfers about 90% of its heat to the pot due to the fact that induction conforms to specific metals. An electric burner transfers about 70% of its heat, and a gas stove only about 35% to 40%. Be warned though. Induction stoves can cost double to triple or more that what a gas or electric stove costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idtenergyworld.com/idt-energy-invites-you-to-save-in-the-kitchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooking More Effeciently with IDT Energy</title>
		<link>http://www.idtenergyworld.com/cooking-more-effeciently-with-idt-energy/</link>
		<comments>http://www.idtenergyworld.com/cooking-more-effeciently-with-idt-energy/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 13:22:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.idtenergyworld.com/?p=168</guid>
		<description><![CDATA[Gas stove tops are very popular, but are they more energy efficient than electric stove top burners?]]></description>
			<content:encoded><![CDATA[<p>Gas stove tops are very popular, but are they more energy efficient than electric stove top burners? IDT Energy is going to explore this little discussed issue with you.<br />
Because of the fact that, according to the U.S. Department of Energy, approximately 4.5% of all household energy use is spent on cooking, Energy Star, the government’s way of measuring energy use of home appliances, does not rate or give a standard for cooking stove tops. 4.5% is just not considered enough usage to mandate stricter standards of efficiency, at least not at the moment.</p>
<p>Even so, are there any advantages, energy wise, of using gas over electricity for cooking? Well, it turns out that yes, there is. Gas burners are instantly hot, whereas electric burners take time to heat up and cool down. Cooks prefer gas because it is easier to control the intensity of the flame. Old fashioned gas stoves had pilot lights that were always on, wasting precious fuel, but now, with electric igniters up to 40% less gas is being used.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idtenergyworld.com/cooking-more-effeciently-with-idt-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

