<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IDT Energy World &#187; Sustainable Energy</title>
	<atom:link href="http://www.idtenergyworld.com/category/sustainable-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idtenergyworld.com</link>
	<description>Electricity and Gas for the World!</description>
	<lastBuildDate>Mon, 14 May 2012 05:28:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Green Energy with IDT Energy</title>
		<link>http://www.idtenergyworld.com/green-energy-with-idt-energy/</link>
		<comments>http://www.idtenergyworld.com/green-energy-with-idt-energy/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 09:07:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[energy choices]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[green IDT Energy]]></category>
		<category><![CDATA[IDT Energy green]]></category>
		<category><![CDATA[new energies]]></category>

		<guid isPermaLink="false">http://www.idtenergyworld.com/?p=238</guid>
		<description><![CDATA[Most energy companies, whether they are IDT Energy or other choices, work to offer green energy options for customers.  In the 21st century, green energy is certainly the place to put our emphasis as a country.  This blog post offers a fascinating look at our New Energies standards will be set.  Taking offshore wind as [...]]]></description>
			<content:encoded><![CDATA[<p>Most energy companies, whether they are<a href="http://www.renewableenergyworld.com/rea/blog/post/2010/07/doing-ocean-wind-right?cmpid=rss"> IDT Energy</a> or other choices, work to offer green energy options for customers.  In the 21<sup>st</sup> century, green energy is certainly the place to put our emphasis as a country.  This blog post offers a fascinating look at our New Energies standards will be set.  Taking offshore wind as an example, the writer says that offshore wind installations will not mimic an oil industry or coal industry.  Rather, “the offshore wind industry knows that the world’s oceans are precious and irreplaceable and has fully engaged in doing installations only where lengthy and comprehensive environmental impact studies have approved them.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idtenergyworld.com/green-energy-with-idt-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Take Before Going Solar: IDT Energy</title>
		<link>http://www.idtenergyworld.com/tips-to-take-before-going-solar-idt-energy/</link>
		<comments>http://www.idtenergyworld.com/tips-to-take-before-going-solar-idt-energy/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 10:02:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[green IDT Energy]]></category>
		<category><![CDATA[IDT Energy company]]></category>
		<category><![CDATA[IDT Energy source]]></category>

		<guid isPermaLink="false">http://www.idtenergyworld.com/?p=235</guid>
		<description><![CDATA[Certainly, Americans are focused on the idea of going green. Whether you’re using an electric company that offers green options like IDT Energy, or not, it’s always worthwhile to think more about the possibility of using green energy. This article explains topics to consider before putting in solar energy panels.  The author actually advocates taking [...]]]></description>
			<content:encoded><![CDATA[<p>Certainly, Americans are focused on the idea of going green. Whether you’re using an electric company that offers green options like <a href="http://www.renewableenergyworld.com/rea/blog/post/2010/07/two-approaches-to-going-solar?cmpid=rss">IDT Energy</a>, or not, it’s always worthwhile to think more about the possibility of using green energy.</p>
<p>This article explains topics to consider before putting in solar energy panels.  The author actually advocates taking a number of specific steps to reduce overall energy consumption before switching to solar energy.  Such steps include getting en energy efficiency audit, taking easy steps in the home to reduce energy consumption, installing a T.E.D. or similar device to monitor your usage, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idtenergyworld.com/tips-to-take-before-going-solar-idt-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Water Usage</title>
		<link>http://www.idtenergyworld.com/reducing-water-usage/</link>
		<comments>http://www.idtenergyworld.com/reducing-water-usage/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 08:16:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[energy choices]]></category>
		<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[Saving Energy]]></category>

		<guid isPermaLink="false">http://www.idtenergyworld.com/?p=232</guid>
		<description><![CDATA[We’ve heard for a long time how important it is to reduce water usage and increase water efficiency.  In that realm, there is good news since “companies committed to sustainability are finally getting serious about environmental challenges beyond carbon emissions…with a strong focus on reducing water use.”   Companies are trying to reduce water use by [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve heard for a long time how important it is to reduce water usage and increase water efficiency.  In that realm, there is good news since “companies committed to sustainability are finally getting serious about environmental challenges beyond carbon emissions…with a strong focus on reducing water use.”   Companies are trying to reduce water use by setting targets for their customers.  There are now many more measures being taken to help in the reduction of water from various large companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idtenergyworld.com/reducing-water-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy 101 : IDT Energy Explanations</title>
		<link>http://www.idtenergyworld.com/renewable-energy-101-idt-energy-explanations/</link>
		<comments>http://www.idtenergyworld.com/renewable-energy-101-idt-energy-explanations/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 08:12:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[Sustainable Energy]]></category>

		<guid isPermaLink="false">http://www.idtenergyworld.com/?p=230</guid>
		<description><![CDATA[Renewable energy is one of those buzz phrases that you may hear a good deal about.  However, it’s not always easy to understand all of these terms, or to know if renewable energy is something that you should consider using. Fossil fuels, like coal, oil and natural gas are not renewable. This means that they [...]]]></description>
			<content:encoded><![CDATA[<p>Renewable energy is one of those buzz phrases that you may hear a good deal about.  However, it’s not always easy to understand all of these terms, or to know if renewable energy is something that you should consider using.</p>
<p>Fossil fuels, like coal, oil and natural gas are not renewable. This means that they draw on a finite resource that will eventually become non-existent or at least too expensive or environmentally damaging to use.</p>
<p>Renewable energy includes wind and solar energy. These are constantly replenished and there is no fear that they will ever run out.  Most of the renewable energy sources come from sunlight and this is a never-ending and inexpensive way to generate energy for our purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idtenergyworld.com/renewable-energy-101-idt-energy-explanations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDT Energy Celebrates Earth Day with New Yorkers</title>
		<link>http://www.idtenergyworld.com/idt-energy-celebrates-earth-day-with-new-yorkers/</link>
		<comments>http://www.idtenergyworld.com/idt-energy-celebrates-earth-day-with-new-yorkers/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 08:45:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.idtenergyworld.com/?p=211</guid>
		<description><![CDATA[Through IDT Energy’s Green Energy/Buy Green program New Yorkers are able to do a lot towards creating a cleaner environment and saving resources.]]></description>
			<content:encoded><![CDATA[<p>April 20 was the 20th anniversary of Earth Day Lobby Day. Governor David Paterson, who has been active in promoting and strengthening the standing of New York State as a national leader in environmental protection and initiatives promoting clean energy, addressed New Yorkers on this auspicious occasion.  Among Governor Paterson’s energy accomplishments is the leadership role he has taken in the Regional Greenhouse Gas Initiative; his expansion of New York’s clean energy goals, with his “45 by 15” initiative; and promoting the State’s bottle bill, as just a few examples.</p>
<p>In his address Governor Paterson also encouraged New Yorkers and law makers to deal with the growing issue of electronic waste in New York. This past year the Governor proposed legislation to regulate the disposal of toxic chemicals and metals which comprise many popular electronic devices.</p>
<p>“From the day I took office, I have worked to make New York State one of the most environmentally friendly states in the Nation. Not only is this work critical to sustaining a healthy environment, but it is critical to creating jobs and rebuilding our State for the New Economy,” Governor Paterson said. “Forty years ago, we celebrated the first ever Earth Day, and this year I challenge all New Yorkers to do their part in making our State and our Nation healthier and cleaner for a more prosperous future.”</p>
<p>Through IDT Energy’s Green Energy/Buy Green program New Yorkers are able to do a lot towards creating a cleaner environment and saving resources, worthwhile goals to strive towards as we celebrate the 20th anniversary of Earth Day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idtenergyworld.com/idt-energy-celebrates-earth-day-with-new-yorkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooper Union School Designs Energy Efficient Building</title>
		<link>http://www.idtenergyworld.com/cooper-union-school-designs-energy-efficient-building/</link>
		<comments>http://www.idtenergyworld.com/cooper-union-school-designs-energy-efficient-building/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 08:49:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[IDT Corporation]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.idtenergyworld.com/?p=203</guid>
		<description><![CDATA[Cooper Union in New York City, one of the most prestigious schools for architecture, engineering and fine arts in the country, has created a building  which is not only making waves due to its unique design, but is saving the school lots of energy, too. Thom Mayne created this architectural masterpiece which combines imagination, high [...]]]></description>
			<content:encoded><![CDATA[<p>Cooper Union in New York City, one of the most prestigious schools for architecture, engineering and fine arts in the country, has created a building  which is not only making waves due to its unique design, but is saving the school lots of energy, too.<br />
Thom Mayne created this architectural masterpiece which combines imagination, high tech materials and engineering to use up to 40% less energy to maintain comfortable temperatures as buildings of comparable size.</p>
<p>According to Cooper Union’s president Dr. George Campbell,</p>
<blockquote><p>“We set goals for the architect to make the building inspirational, but we wanted it to be green.”</p></blockquote>
<p>IDT Energy is interested in what’s new in the world of sustainable and renewable sources for energy, and because of that IDT offers its customers the choice of “buying green.” When IDT Energy customers “buy green” they are helping the environment because a large percentage of the electricity bought comes from renewable and sustainable, green resources.</p>
<p>New York State is working hard towards becoming a hub for clean-technology development, hoping to establish within the next 10 years the use of 25% renewable, green sources for all its electricity production. IDT Energy is participating in this effort, and hopes its customers will also partake in this goal to improve the environment for the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idtenergyworld.com/cooper-union-school-designs-energy-efficient-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lumenhaus Visits New York City</title>
		<link>http://www.idtenergyworld.com/lumenhaus-visits-new-york-city/</link>
		<comments>http://www.idtenergyworld.com/lumenhaus-visits-new-york-city/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 08:38:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[Lumenhaus]]></category>

		<guid isPermaLink="false">http://www.idtenergyworld.com/?p=197</guid>
		<description><![CDATA[IDT Energy in New York was excited to see the famed Lumenhaus of Virginia Tech make a stop in Times Square in New York City as part of its national tour.]]></description>
			<content:encoded><![CDATA[<p>IDT Energy in New York was excited to see the famed Lumenhaus of Virginia Tech make a stop in Times Square in New York City as part of its national tour. The solar-powered, net-zero energy, 650 square foot home was a featured part of the United States Department of Energy’s Solar Decathlon back in October, 2009 and is off to Madrid, Spain this coming June for the Solar Decathlon Europe. Many hundreds of pedestrians stopped by the house to discover the unique design of this home which uses sliding walls to incorporate the use of natural light to the max. There is a geothermal loop which contributes to heating the home, and double-hit solar panels can produce extra electricity. Just about everything in the house can be controlled by iPhone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idtenergyworld.com/lumenhaus-visits-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDT Energy Asks “What is so Important About Renewable Energy?”</title>
		<link>http://www.idtenergyworld.com/idt-energy-asks-%e2%80%9cwhat-is-so-important-about-renewable-energy%e2%80%9d/</link>
		<comments>http://www.idtenergyworld.com/idt-energy-asks-%e2%80%9cwhat-is-so-important-about-renewable-energy%e2%80%9d/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 15:51:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.idtenergyworld.com/?p=130</guid>
		<description><![CDATA[When looked at from this perspective it is easy to see why we should now begin the process of increasing our use of renewable energy resources, for ourselves and for future generations.
]]></description>
			<content:encoded><![CDATA[<p>The production of electricity is the primary cause of industrial air pollution in the U.S. The majority of the electricity we use today comes from coal, nuclear and other non-renewable power plants, hurting our environment on land, in water and air.</p>
<p>In addition, studies have shown that the emissions of CO2 into the environment are causing global climate change, with disastrous long-term results.</p>
<p>Renewable energy, such as solar and wind power do not release CO2, or other greenhouse gasses into the environment. Not only that, but they are found in large amounts just about everywhere and are constantly being replenished in a way that keeps pace with consumption. Fossil fuels and natural gas are found in limited quantities, and we are using them at a pace in which their natural production could never keep up. Therefore, eventually they will run out.</p>
<p>When looked at from this perspective it is easy to see why we should now begin the process of increasing our use of renewable energy resources, for ourselves and for future generations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idtenergyworld.com/idt-energy-asks-%e2%80%9cwhat-is-so-important-about-renewable-energy%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Energy is Blowing Our Way</title>
		<link>http://www.idtenergyworld.com/wind-energy-is-blowing-our-way/</link>
		<comments>http://www.idtenergyworld.com/wind-energy-is-blowing-our-way/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 23:47:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.idtenergyworld.com/?p=117</guid>
		<description><![CDATA[IDT Energy takes you for a visit to the largest wind farm  in the world. Learn about the potential wind has for being an important source of electricity in the not so distant future.]]></description>
			<content:encoded><![CDATA[<p>IDT Energy takes you for a visit to the largest wind farm  in the world. Learn about the potential wind has for being an important source of electricity in the not so distant future.</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/8OkVQHmoIoI&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/8OkVQHmoIoI&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idtenergyworld.com/wind-energy-is-blowing-our-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDT Energy New York Presents the WRI</title>
		<link>http://www.idtenergyworld.com/idt-energy-wri/</link>
		<comments>http://www.idtenergyworld.com/idt-energy-wri/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 08:19:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[natural resources]]></category>

		<guid isPermaLink="false">http://www.idtenergyworld.com/?p=113</guid>
		<description><![CDATA[In our last post IDT Energy introduced to our readers a fascinating organization called the WRI, World Resources Institute. ]]></description>
			<content:encoded><![CDATA[<p>In our last post IDT Energy introduced to our readers a fascinating organization called the WRI, World Resources Institute. </p>
<p>The WRI organizes their work into four main programmatic goals:</p>
<blockquote><p>1.&nbsp;&nbsp;&nbsp; People and Ecosystems: This is the basic goal of stopping, and hopefully reversing the destruction and degradation of delicate ecosystems so that their ability to provide for human needs, such as goods and services, can be maintained.</p>
<p>2.&nbsp;&nbsp;&nbsp; Governance:&nbsp; We try to empower people and strengthen institutions which encourage environmentally healthy and socially fair decision making.</p>
<p>3.&nbsp;&nbsp;&nbsp; Markets and Enterprise:&nbsp; Encourage markets and research and development to increase economic opportunity while at the same time protecting the environment.</p>
<p>4.&nbsp;&nbsp;&nbsp; Climate Protection:&nbsp; Safeguard the global climate from increased harm caused by emissions of greenhouse gasses while at the same time preparing the world, natural and man-made, to adapt to the climate change that is unavoidable.</p>
</blockquote>
<p>In addition to these four programmatic goals, the WRI has the fifth goal of institutional excellence, which helps WRI to achieve its other goals.<br /><br mce_bogus="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idtenergyworld.com/idt-energy-wri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

