<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IDT Energy World &#187; New York</title>
	<atom:link href="http://www.idtenergyworld.com/category/new-york/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idtenergyworld.com</link>
	<description>Electricity and Gas for the World!</description>
	<lastBuildDate>Mon, 14 May 2012 05:28:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>IDT Energy Asks: Where Does Electricity Come From?</title>
		<link>http://www.idtenergyworld.com/idt-energy-where-electricity-come-from/</link>
		<comments>http://www.idtenergyworld.com/idt-energy-where-electricity-come-from/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 12:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://www.idtenergyworld.com/?p=324</guid>
		<description><![CDATA[Electricity has become a fundamental fact of life since the invention of the electric light bulb by Thomas Alva Edison over 100 years ago. It is such an integral part of life that most people probably give it little thought during their busy days, but it is important to know and understand where our electricity, [...]]]></description>
			<content:encoded><![CDATA[<p>Electricity has become a fundamental fact of life since the invention of the electric light bulb by Thomas Alva Edison over 100 years ago. It is such an integral part of life that most people probably give it little thought during their busy days, but it is important to know and understand where our electricity, which we are so dependent upon, comes from.</p>
<p>There are many possible sources for the production of electricity. Electric power plants can produce electricity using coal, oil, or nuclear fuel. They can also be powered with renewable sources like energy from wind, solar panels, or hydroelectric dams.</p>
<p>In the US, as of 2010, the vast majority of electricity was produced using fossil fuels, about 70%, with about 24% from natural gas and 45% from coal. Nuclear power contributes about 19% while 6% comes from hydroelectric power sources. Wind produces about 2% of the country&#8217;s electricity, and biomass, solar and other renewable sources are negligible.</p>
<p>In New York State, where IDT Energy brings to consumers electricity and natural gas, the percentages are as follows as of 2008 statistics:</p>
<p>Coal produces about 14% or New York’s electricity, while natural gas generates about 28%, a significant amount less than the amount of fossil fuels used to produce electricity in the US as a whole. New York makes up the difference by getting more of its electricity form nuclear and especially hydroelectric sources, with about 31% from nuclear power and 18% from hydroelectric dams. Just as in the rest of the country renewable sources of electricity make up a tiny percentage of the total generation of electricity with about 2% from biomass and less than 1% coming from wind and solar at almost zero.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idtenergyworld.com/idt-energy-where-electricity-come-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deregulation and IDT Energy</title>
		<link>http://www.idtenergyworld.com/deregulation-and-idt-energy/</link>
		<comments>http://www.idtenergyworld.com/deregulation-and-idt-energy/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 12:11:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[energy choices]]></category>
		<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Con Ed]]></category>
		<category><![CDATA[deregulation]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://www.idtenergyworld.com/?p=317</guid>
		<description><![CDATA[Utilities supplying electricity and gas power to New Yorkers and residents of several other states were deregulated about a decade ago. The intent of the legislative bodies that chose to deregulate the energy markets was so that competition would be fostered among the suppliers, improving service and prices for customers. In order to understand deregulation [...]]]></description>
			<content:encoded><![CDATA[<p>Utilities supplying electricity and gas power to New Yorkers and residents of several other states were deregulated about a decade ago. The intent of the legislative bodies that chose to deregulate the energy markets was so that competition would be fostered among the suppliers, improving service and prices for customers.</p>
<p>In order to understand deregulation it is important to know that energy service has two components, the supply of the energy and its delivery.  Deregulation gave consumers the power to choose their energy supplier, while the delivery of the energy remained within the purview of the established and regulated utilities. This means that today, for many New Yorkers, although Con Edison is still the company that delivers their power, the supplier of energy is determined by the consumer.</p>
<p>IDT Energy is a qualified supplier of energy to the people of New York, and in partnership with local utility companies, which in some cases, but not all, is Con Ed, can supply residents with the energy they need at competitive prices and excellent service.</p>
<p>Although the local utility still delivers the electricity and gas to its customers, consumers have the right to pick the supplier which meets their needs best, helping to drive down prices and improve quality of service. There is no need to do anything other than pick up the phone to make the switch to IDT Energy, or any other supplier of electricity and gas which services your area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idtenergyworld.com/deregulation-and-idt-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incandescent or Fluorescent Bulbs?</title>
		<link>http://www.idtenergyworld.com/incandescent-or-fluorescent-bulbs/</link>
		<comments>http://www.idtenergyworld.com/incandescent-or-fluorescent-bulbs/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 06:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[Conserving Energy]]></category>
		<category><![CDATA[IDT Energy tips]]></category>
		<category><![CDATA[Saving Energy]]></category>

		<guid isPermaLink="false">http://www.idtenergyworld.com/?p=301</guid>
		<description><![CDATA[Energy conservation is a hot topic these days, and with good reason- why not learn how you can easily and efficiently lower your monthly electricity bill? Electric companies like IDT Energy offer personalized advice on how to do just that, so you may want to contact your energy provider before making and significant changes on [...]]]></description>
			<content:encoded><![CDATA[<p>Energy conservation is a hot topic these days, and with good reason- why not learn how you can easily and efficiently lower your monthly electricity bill? Electric companies like IDT Energy offer personalized advice on how to do just that, so you may want to contact your energy provider before making and significant changes on your own. </p>
<p>There are some simple alterations that you can make on your own, however, such as switching light bulbs and adding lamps. Most people use incandescent light bulbs, which are much less effective than fluorescent. In fact, incandescent bulbs use up to 80% more energy than fluorescent ones, and have a much shorter life span. Some people may claim that fluorescent bulbs are too white and are unpleasant, but in fact fluorescent bulbs can come in many colors, and it can be hard to differentiate between those and the regular yellow, incandescent bulbs.<br />
Adding small lamps or nightlights to specific areas in a house can also reduce energy use at home. Just be sure to turn them off and unplug them while they’re not in use. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.idtenergyworld.com/incandescent-or-fluorescent-bulbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDT Energy Keeps the Public in the Know</title>
		<link>http://www.idtenergyworld.com/idt-energy-keeps-the-public-in-the-know/</link>
		<comments>http://www.idtenergyworld.com/idt-energy-keeps-the-public-in-the-know/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 09:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[energy choices]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://www.idtenergyworld.com/?p=288</guid>
		<description><![CDATA[Where your power comes from needn’t be such a mystery. Now that there is the possibility  in New York for consumers to choose their power supply company, IDT Energy is striving to keep the public informed about all the issues surrounding electricity, natural gas and their uses. At IDT Energy we believe this knowledge should [...]]]></description>
			<content:encoded><![CDATA[<p>Where your power comes from needn’t be such a mystery. Now that there is the possibility  in New York for consumers to choose their power supply company, IDT Energy is striving to keep the public informed about all the issues surrounding electricity, natural gas and their uses. At IDT Energy we believe this knowledge should extend to how these power sources are produced.</p>
<p>In the case of electricity there are many methods of production. Electricity can be made at hydroelectric power stations, by solar or wind energy, by burning fossil fuels, and other methods. In most cases, with the notable exception of solar power, the primary energy source must somehow cause a generator to rotate, where mechanical energy is turned into electrical energy. At a hydroelectric plant the rushing water turns the generator using the force of gravity which pulls the water down, causing the turbine to rotate and the generator to turn. Other power plants use the same principles but using different sources of energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idtenergyworld.com/idt-energy-keeps-the-public-in-the-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part I: How Your AC Works</title>
		<link>http://www.idtenergyworld.com/part-i-how-your-ac-works/</link>
		<comments>http://www.idtenergyworld.com/part-i-how-your-ac-works/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 08:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Air Conditioning]]></category>

		<guid isPermaLink="false">http://www.idtenergyworld.com/?p=244</guid>
		<description><![CDATA[IDT Energy would like to take readers on a little tour of how these wonderful devices work.  ]]></description>
			<content:encoded><![CDATA[<p>One of the most beloved of all appliances, especially in New York City in the summer is the air conditioner. IDT Energy would like to take readers on a little tour of how these wonderful devices work.  First off, it is good to know that air conditioners work the same way as refrigerators, the only difference being the scale on which they work. The main principle involved is the use of a volatile liquid, meaning a chemical that easily changes form liquid to gas and then back again. This is referred to as the coolant. The coolant is used to transfer the heat which is found inside the home, and remove it to the outside.</p>
<p>There are three main parts to an air conditioner. Two of the parts, the compressor and the condenser are usually found on the outside part of the air conditioner. The third part, the evaporator, is inside the house.</p>
<p>Continued&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idtenergyworld.com/part-i-how-your-ac-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDT Energy Explores the History of the Air Conditioner</title>
		<link>http://www.idtenergyworld.com/idt-energy-explores-the-history-of-the-air-conditioner/</link>
		<comments>http://www.idtenergyworld.com/idt-energy-explores-the-history-of-the-air-conditioner/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 08:36:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Air Conditioning]]></category>

		<guid isPermaLink="false">http://www.idtenergyworld.com/?p=240</guid>
		<description><![CDATA[IDT Energy in New York wants to take a look at our good friend the air conditioner, its history, how it works, and what we can expect from these marvels in the future.]]></description>
			<content:encoded><![CDATA[<p>Where would New Yorkers be without air conditioners to make summer a bit more bearable? IDT Energy in New York wants to take a look at our good friend the air conditioner, its history, how it works, and what we can expect from these marvels in the future.</p>
<p>The first air conditioners began way back in the middle of the 18th century when Benjamin Franklin and a chemistry professor of chemistry at Cambridge University did some experiments examining how evaporation can be used in order to rapidly cool an object.  They discovered that liquids that evaporate quickly such as ether and alcohol could be used to reduce the temperature of something lower than the freezing point of water.</p>
<p>The earliest uses of air conditioning were industrial and not for the personal comfort of individuals.  In 1902 Willis Carrier invented the first electric air conditioner in Syracuse, New York. It was made for a printing plant to control the temperature and humidity which could adversely affect paper dimensions and alignment of ink.  Soon the technology was used to improve working conditioners in the plant, and this developed into the Carrier Air Conditioning Company of America. As time passed air conditioning was used more often to increase the comfort level of homes, cars and workplaces. By the 1950s air conditioning quickly gained popularity, and now today it is hard to imagine living in a place like New York City without it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idtenergyworld.com/idt-energy-explores-the-history-of-the-air-conditioner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDT Energy Explains Energy Deregulations</title>
		<link>http://www.idtenergyworld.com/understanding-the-deregulation-of-energy-with-idt-energy/</link>
		<comments>http://www.idtenergyworld.com/understanding-the-deregulation-of-energy-with-idt-energy/#comments</comments>
		<pubDate>Thu, 20 May 2010 08:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[deregulation]]></category>
		<category><![CDATA[IDT Energy New York]]></category>
		<category><![CDATA[IDT Energy savings]]></category>

		<guid isPermaLink="false">http://www.idtenergyworld.com/?p=217</guid>
		<description><![CDATA[IDT Energy is among many other alternative energy providers in the New York, New Jersey, and Pennsylvania area.  Since energy deregulations have happened more choices like IDT Energy are available. Today, in New York, New Jersey and Pennsylvania, you have the power to choice your energy supplier.   During the last decade, the Public Service Commissions [...]]]></description>
			<content:encoded><![CDATA[<p><strong>IDT Energ</strong>y is among many other alternative energy providers in the New York, New Jersey, and Pennsylvania area.  Since energy deregulations have happened more choices like IDT Energy are available.</p>
<p>Today, in New York, New Jersey and Pennsylvania, you have the power to choice your energy supplier.   During the last decade, the Public Service Commissions and State Legislatures, along with local utilities, have deregulated the energy market in these areas.  This allows for healthy competition among suppliers and allows consumers more choice.</p>
<p>The way that it works if you select to work with<strong> IDT Energy</strong> or another company is as follows.  IDT Energy becomes your supplier of electric and natural gas, while the delivery of this energy is still done through the utility company.  IDT Energy works in partnership with the local utility companies.  Historically, all electricity and natural gas were state-regulated and the price was fixed by them with the local utility company supplying both the supply and delivery.</p>
<p>This deregulation ensures that there is competition for your energy business, and therefore that there are more competitive prices.  This allows people in New York, New Jersey and Pennsylvania to have control over the source of their natural gas and electricity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idtenergyworld.com/understanding-the-deregulation-of-energy-with-idt-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDT Energy Celebrates Earth Day with New Yorkers</title>
		<link>http://www.idtenergyworld.com/idt-energy-celebrates-earth-day-with-new-yorkers/</link>
		<comments>http://www.idtenergyworld.com/idt-energy-celebrates-earth-day-with-new-yorkers/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 08:45:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.idtenergyworld.com/?p=211</guid>
		<description><![CDATA[Through IDT Energy’s Green Energy/Buy Green program New Yorkers are able to do a lot towards creating a cleaner environment and saving resources.]]></description>
			<content:encoded><![CDATA[<p>April 20 was the 20th anniversary of Earth Day Lobby Day. Governor David Paterson, who has been active in promoting and strengthening the standing of New York State as a national leader in environmental protection and initiatives promoting clean energy, addressed New Yorkers on this auspicious occasion.  Among Governor Paterson’s energy accomplishments is the leadership role he has taken in the Regional Greenhouse Gas Initiative; his expansion of New York’s clean energy goals, with his “45 by 15” initiative; and promoting the State’s bottle bill, as just a few examples.</p>
<p>In his address Governor Paterson also encouraged New Yorkers and law makers to deal with the growing issue of electronic waste in New York. This past year the Governor proposed legislation to regulate the disposal of toxic chemicals and metals which comprise many popular electronic devices.</p>
<p>“From the day I took office, I have worked to make New York State one of the most environmentally friendly states in the Nation. Not only is this work critical to sustaining a healthy environment, but it is critical to creating jobs and rebuilding our State for the New Economy,” Governor Paterson said. “Forty years ago, we celebrated the first ever Earth Day, and this year I challenge all New Yorkers to do their part in making our State and our Nation healthier and cleaner for a more prosperous future.”</p>
<p>Through IDT Energy’s Green Energy/Buy Green program New Yorkers are able to do a lot towards creating a cleaner environment and saving resources, worthwhile goals to strive towards as we celebrate the 20th anniversary of Earth Day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idtenergyworld.com/idt-energy-celebrates-earth-day-with-new-yorkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Performance Helps New Yorkers Save</title>
		<link>http://www.idtenergyworld.com/home-performance-helps-new-yorkers-save/</link>
		<comments>http://www.idtenergyworld.com/home-performance-helps-new-yorkers-save/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:12:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Star Label]]></category>
		<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[Energy Audit]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[Saving Money]]></category>

		<guid isPermaLink="false">http://www.idtenergyworld.com/?p=206</guid>
		<description><![CDATA[IDT Energy is pleased to bring to the attention of energy consumers the variety of ways New Yorkers can take advantage of innovative programs.]]></description>
			<content:encoded><![CDATA[<p>New York State offers its residents a great program designed to help them save money while saving energy and reducing the amount of greenhouse gasses which are released into the environment.</p>
<p>The program is called Home Performance, and together with Energy Star the goal is to help New Yorker’s save as much as 40% of their energy costs during the winter months. The program is sponsored by the New York State Energy Research and Development Authority, (NYSERDA), which hopes to improve the energy efficiency of any style or size homes and save homeowners as much as $600 per year.</p>
<p>The program works by sending out a Building Performance Institute (BPI) Accredited Home Performance contractor who will assess the efficiency of the home by checking and measuring all aspects of its energy use, such as insulation, air infiltration levels, heating/cooling systems, appliances and lighting. The specialists will also check ovens, water heaters, and other devices and equipment to make sure that there are no dangerous leaks of carbon monoxide into the house.</p>
<p>At the completion of the assessment the BPI contractor will describe what improvements can be made, how much those improvements will cost, and what kinds of financial incentives exist and can be made available to homeowners to make those changes. Incentives might include low-interest financing and other means by which the needed improvements can be made without the homeowner incurring and undue burden.</p>
<p>“There’s no better time than now to change the way we use energy in our homes,” says Peter R. Smith, president of NYSERDA. “Energy costs continue to rise and conserving energy is essential. For some New Yorkers, that may mean building an energy-efficient home, making an existing home more efficient, or following simple energy savings tips. No matter what the measure, every bit counts.</p>
<p>IDT Energy is pleased to bring to the attention of energy consumers the variety of ways New Yorkers can take advantage of innovative programs which are available to help save money and protect our environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idtenergyworld.com/home-performance-helps-new-yorkers-save/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooper Union School Designs Energy Efficient Building</title>
		<link>http://www.idtenergyworld.com/cooper-union-school-designs-energy-efficient-building/</link>
		<comments>http://www.idtenergyworld.com/cooper-union-school-designs-energy-efficient-building/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 08:49:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[IDT Corporation]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.idtenergyworld.com/?p=203</guid>
		<description><![CDATA[Cooper Union in New York City, one of the most prestigious schools for architecture, engineering and fine arts in the country, has created a building  which is not only making waves due to its unique design, but is saving the school lots of energy, too. Thom Mayne created this architectural masterpiece which combines imagination, high [...]]]></description>
			<content:encoded><![CDATA[<p>Cooper Union in New York City, one of the most prestigious schools for architecture, engineering and fine arts in the country, has created a building  which is not only making waves due to its unique design, but is saving the school lots of energy, too.<br />
Thom Mayne created this architectural masterpiece which combines imagination, high tech materials and engineering to use up to 40% less energy to maintain comfortable temperatures as buildings of comparable size.</p>
<p>According to Cooper Union’s president Dr. George Campbell,</p>
<blockquote><p>“We set goals for the architect to make the building inspirational, but we wanted it to be green.”</p></blockquote>
<p>IDT Energy is interested in what’s new in the world of sustainable and renewable sources for energy, and because of that IDT offers its customers the choice of “buying green.” When IDT Energy customers “buy green” they are helping the environment because a large percentage of the electricity bought comes from renewable and sustainable, green resources.</p>
<p>New York State is working hard towards becoming a hub for clean-technology development, hoping to establish within the next 10 years the use of 25% renewable, green sources for all its electricity production. IDT Energy is participating in this effort, and hopes its customers will also partake in this goal to improve the environment for the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idtenergyworld.com/cooper-union-school-designs-energy-efficient-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

