<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IDT Energy World &#187; Energy Star Label</title>
	<atom:link href="http://www.idtenergyworld.com/category/energy-star-label/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idtenergyworld.com</link>
	<description>Electricity and Gas for the World!</description>
	<lastBuildDate>Mon, 14 May 2012 05:28:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>IDT Energy and Energy Star</title>
		<link>http://www.idtenergyworld.com/idt-energy-energy-star/</link>
		<comments>http://www.idtenergyworld.com/idt-energy-energy-star/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 07:07:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Star Label]]></category>
		<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[electricity savings]]></category>
		<category><![CDATA[save money]]></category>

		<guid isPermaLink="false">http://www.idtenergyworld.com/?p=384</guid>
		<description><![CDATA[Whenever consumers are shopping for new appliances or other energy-using products, IDT Energy suggests that they should consider purchasing products labeled with the Energy Star. Energy Star is the internationally recognized symbol which is bestowed only on the top 25% of the most energy efficient products. The consumer products which are included in the Energy [...]]]></description>
			<content:encoded><![CDATA[<p>Whenever consumers are shopping for new appliances or other energy-using products, IDT Energy suggests that they should consider purchasing products labeled with the Energy Star.</p>
<p>Energy Star is the internationally recognized symbol which is bestowed only on the top 25% of the most energy efficient products.</p>
<p>The consumer products which are included in the Energy Star rating system are home appliances such as refrigerators and washing machines; electronic products including televisions and computers; and office equipment like printers and copy machines.</p>
<p>IDT Energy suggests that the next time you need to replace an old appliance, or purchase a new electronic device, look for the Energy Star to save money on your power costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idtenergyworld.com/idt-energy-energy-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDT Energy: Tax Breaks for Windows, Doors and Skylights</title>
		<link>http://www.idtenergyworld.com/idt-energy-tax-breaks-windows-doors-skylights/</link>
		<comments>http://www.idtenergyworld.com/idt-energy-tax-breaks-windows-doors-skylights/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 07:37:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Star Label]]></category>
		<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[doors]]></category>
		<category><![CDATA[electricity savings]]></category>
		<category><![CDATA[fenestration]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[skylights]]></category>
		<category><![CDATA[tax savings]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.idtenergyworld.com/?p=340</guid>
		<description><![CDATA[Homeowners can take a tax credits worth 10% of the cost of purchasing new, energy efficient windows, doors and skylights which they install anytime during the year 2011. The law is designed to be an incentive to get homeowners to save on the energy they need to heat and cool their homes, this lowering their [...]]]></description>
			<content:encoded><![CDATA[<p>Homeowners can take a tax credits worth 10% of the cost of purchasing new, energy efficient windows, doors and skylights which they install anytime during the year 2011. The law is designed to be an incentive to get homeowners to save on the energy they need to heat and cool their homes, this lowering their utility bills while also helping to preserve natural resources.</p>
<p>In order to be eligible for the tax savings the fenestration must be approved as Energy Star products. These products are easily available and have been tested to meet a high standard of energy efficiency.</p>
<p>IDT Energy believes it makes sense to participate in this tax program and begin saving on one’s energy bill while helping save energy for the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idtenergyworld.com/idt-energy-tax-breaks-windows-doors-skylights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Bright Ideas to Save From IDT Energy</title>
		<link>http://www.idtenergyworld.com/idt-energy-ideas-save/</link>
		<comments>http://www.idtenergyworld.com/idt-energy-ideas-save/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 12:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Star Label]]></category>
		<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[compact flourescent bulbs]]></category>
		<category><![CDATA[electricity savings]]></category>
		<category><![CDATA[save money]]></category>

		<guid isPermaLink="false">http://www.idtenergyworld.com/?p=310</guid>
		<description><![CDATA[Here is a summary of some of the best and simplest ideas to help you save money on your electric bill from IDT Energy.]]></description>
			<content:encoded><![CDATA[<p>Here is a summary of some of the best and simplest ideas to help you save money on your electric bill from IDT Energy.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="566" height="452" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/C-w01jxidDk?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="566" height="452" src="http://www.youtube.com/v/C-w01jxidDk?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idtenergyworld.com/idt-energy-ideas-save/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying New Appliances</title>
		<link>http://www.idtenergyworld.com/buying-new-appliances/</link>
		<comments>http://www.idtenergyworld.com/buying-new-appliances/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 07:27:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Star Label]]></category>
		<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[Energy conservation]]></category>
		<category><![CDATA[IDT Energy tips]]></category>
		<category><![CDATA[Saving Energy]]></category>

		<guid isPermaLink="false">http://www.idtenergyworld.com/?p=303</guid>
		<description><![CDATA[Energy conservation is a popular trend right now, as it is both good for the environment and for the monthly bills. There are many simple changes that could be made throughout your home, as well as habits that can be picked up that can have a significant impact as well. For personalized information you may [...]]]></description>
			<content:encoded><![CDATA[<p>Energy conservation is a popular trend right now, as it is both good for the environment and for the monthly bills. There are many simple changes that could be made throughout your home, as well as habits that can be picked up that can have a significant impact as well. For personalized information you may want to contact your electric company, like IDT Energy.  </p>
<p>If you are purchasing new appliances, always look for the Energy Star label. These appliances are built specifically for energy conservation. For example, the dishwashers use less hot water. Did you know that 85% of a dishwashers energy use goes towards heating the water? Specially designed dryers are also made with energy in mind. The “perma press” cycle dries the clothes in cooler air for the last few minutes, which saves energy and prevents wrinkles. Moisture and temperature sensors will automatically turn the dryer off when the contents are dry, which is another great way to save energy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idtenergyworld.com/buying-new-appliances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENERGY STAR &#8211; An Overview</title>
		<link>http://www.idtenergyworld.com/energy-star-an-overview/</link>
		<comments>http://www.idtenergyworld.com/energy-star-an-overview/#comments</comments>
		<pubDate>Thu, 06 May 2010 05:37:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Star Label]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[electricity bill]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[understanding ENERGY STAR]]></category>

		<guid isPermaLink="false">http://www.idtenergyworld.com/?p=214</guid>
		<description><![CDATA[If you’ve ever noticed an ENERGY STAR label on your electrical products, you might wonder what this means.  ENERGY STAR is a government-backed symbol that lets consumers know that this product is designed to save money and to protect the environment. The ENERGY STAR label was originally created to help with the reduction of greenhouse [...]]]></description>
			<content:encoded><![CDATA[<p>If you’ve ever noticed an ENERGY STAR label on your electrical products, you might wonder what this means.  ENERGY STAR is a government-backed symbol that lets consumers know that this product is designed to save money and to protect the environment.</p>
<p>The ENERGY STAR label was originally created to help with the reduction of greenhouse gas emissions and other pollutants that are caused by electrical equipment that is inefficient. It was also created to help consumers to identify energy-efficient products that will help them to save on their energy bills without sacrificing performance and great features.</p>
<p>Certainly, many companies such as IDT Energy recognize the merits of the ENERGY STAR label and recommend their use to help cut down costs and environmental issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idtenergyworld.com/energy-star-an-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Performance Helps New Yorkers Save</title>
		<link>http://www.idtenergyworld.com/home-performance-helps-new-yorkers-save/</link>
		<comments>http://www.idtenergyworld.com/home-performance-helps-new-yorkers-save/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:12:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Star Label]]></category>
		<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[Energy Audit]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[Saving Money]]></category>

		<guid isPermaLink="false">http://www.idtenergyworld.com/?p=206</guid>
		<description><![CDATA[IDT Energy is pleased to bring to the attention of energy consumers the variety of ways New Yorkers can take advantage of innovative programs.]]></description>
			<content:encoded><![CDATA[<p>New York State offers its residents a great program designed to help them save money while saving energy and reducing the amount of greenhouse gasses which are released into the environment.</p>
<p>The program is called Home Performance, and together with Energy Star the goal is to help New Yorker’s save as much as 40% of their energy costs during the winter months. The program is sponsored by the New York State Energy Research and Development Authority, (NYSERDA), which hopes to improve the energy efficiency of any style or size homes and save homeowners as much as $600 per year.</p>
<p>The program works by sending out a Building Performance Institute (BPI) Accredited Home Performance contractor who will assess the efficiency of the home by checking and measuring all aspects of its energy use, such as insulation, air infiltration levels, heating/cooling systems, appliances and lighting. The specialists will also check ovens, water heaters, and other devices and equipment to make sure that there are no dangerous leaks of carbon monoxide into the house.</p>
<p>At the completion of the assessment the BPI contractor will describe what improvements can be made, how much those improvements will cost, and what kinds of financial incentives exist and can be made available to homeowners to make those changes. Incentives might include low-interest financing and other means by which the needed improvements can be made without the homeowner incurring and undue burden.</p>
<p>“There’s no better time than now to change the way we use energy in our homes,” says Peter R. Smith, president of NYSERDA. “Energy costs continue to rise and conserving energy is essential. For some New Yorkers, that may mean building an energy-efficient home, making an existing home more efficient, or following simple energy savings tips. No matter what the measure, every bit counts.</p>
<p>IDT Energy is pleased to bring to the attention of energy consumers the variety of ways New Yorkers can take advantage of innovative programs which are available to help save money and protect our environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idtenergyworld.com/home-performance-helps-new-yorkers-save/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Energy Star</title>
		<link>http://www.idtenergyworld.com/understanding-energy-star/</link>
		<comments>http://www.idtenergyworld.com/understanding-energy-star/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 08:39:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Star Label]]></category>
		<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[Energy Star]]></category>

		<guid isPermaLink="false">http://www.idtenergyworld.com/?p=188</guid>
		<description><![CDATA[When you look to purchase major appliances, light bulbs and electrical items today, you’ll usually see some with the Energy Star label. Are these better products? Are they worth purchasing? Here, we explain the Energy Star rating to help you to make an educated decision for yourself. The Energy Star rating indicates that a product [...]]]></description>
			<content:encoded><![CDATA[<p>When you look to purchase major appliances, light bulbs and electrical items today, you’ll usually see some with the Energy Star label.<span> </span>Are these better products?<span> </span>Are they worth purchasing?<span> </span>Here, we explain the Energy Star rating to help you to make an educated decision for yourself.</p>
<p>The Energy Star rating indicates that a product has met strict energy efficiency criteria set by the US Environmental Protection Agency or the US Department of Energy.<span> </span>These products use less energy and save you money on your electricity bill.<span> </span>At the same time, they are good for the environment, as they cause less emission from power plants.</p>
<p>Some examples of Energy Star products and their benefits include:</p>
<ol>
<li>Energy Star TVs use 3 watts or less when switched off, while standard TVs consume almost 6 watts.</li>
<li>Refrigerators that are Energy Star are 15% more efficient than what the federal efficiency standards require.</li>
<li>Light bulbs with the rating use two-thirds less energy than the standard bulb.<span> </span>They also have to meet additional operating and reliability guidelines.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.idtenergyworld.com/understanding-energy-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDT Energy &amp; Home Energy Saving Tips</title>
		<link>http://www.idtenergyworld.com/idt-energy-savings/</link>
		<comments>http://www.idtenergyworld.com/idt-energy-savings/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 09:13:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Star Label]]></category>
		<category><![CDATA[ESCO]]></category>
		<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.idtenergyworld.com/?p=177</guid>
		<description><![CDATA[Certainly, as IDT Energy and any other energy service company will explain, there are many clever ways that you can save on your electric bill.  If you are careful, you can reduce electricity use in the home and reduce your energy bills.  While the savings may not be drastic &#8211; every little bit counts and [...]]]></description>
			<content:encoded><![CDATA[<p>Certainly, as IDT Energy and any other energy service company will explain, there are many clever ways that you can save on your electric bill.  If you are careful, you can reduce electricity use in the home and reduce your energy bills.  While the savings may not be drastic &#8211; every little bit counts and helps with the overall budget.</p>
<p>Here are a number of quick tips for reducing your energy usage in the home.  Certainly, within each of these categories, there are more specific details and recommendations that can help you even more.</p>
<p>* Appliances and Electronics &#8211; Purchase products with an energy-efficient rating and make sure to turn products off when not in use.</p>
<p>* Lighting &#8211; Try to add more natural lighting options to the home including windows, skylights and more.  Purchase energy-efficient light fixtures with the Energy Star label and use energy-efficient light bulbs.</p>
<p>* Heating and Cooling &#8211; Add ceiling fans in as many rooms as possible. These help to circulate air and to keep rooms cooler in the summer and warmer in the winter.  Make sure you have proper insulation and air seals in the home.  Select an energy-efficient heating system that doesn’t use electricity.</p>
<p>* Water Heating &#8211; Purchase an energy-efficient electric water heater and make sure to operate it as efficiently as possible.  Or, you might want to select an energy-efficient water heater that doesn’t require electricity to operate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idtenergyworld.com/idt-energy-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look for the Energy Star and Save</title>
		<link>http://www.idtenergyworld.com/look-for-the-energy-star-and-save/</link>
		<comments>http://www.idtenergyworld.com/look-for-the-energy-star-and-save/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 08:46:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Star Label]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[IDT Corporation]]></category>
		<category><![CDATA[IDT Energy]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.idtenergyworld.com/?p=74</guid>
		<description><![CDATA[IDT Energy encourages New Yorkers to look for the Energy Star label on their appliances to save money and energy.]]></description>
			<content:encoded><![CDATA[<p>IDT Energy understands that New Yorkers are savvy shoppers and concerned citizens. As such we know you want to stay informed about what purchases you can make which will help save not only on your bills but will also benefit the environment. <a title="NYSERDA" href="http://www.getenergysmart.org/Default.aspx">The New York State Energy Research and Development Association</a> (NYSRDA)  educates and promotes with specially designed programs ways for New Yorkers to save money, energy and the environment.</p>
<p>By looking for the Energy Star label on appliances and other products consumers can have confidence that their purchase is energy efficient and that they will save money in the long run. Their purchase will also be environmentally friendly.</p>
<p>Sometimes products with the Energy Star may cost more than other products, but you can rest assured that soon the savings you will experience on your utility bills will more than pay for the initial higher purchase price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idtenergyworld.com/look-for-the-energy-star-and-save/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

